- Home
- ยป
- Products & Services
- »
- Card Access Control
Card Access Control
Card Access Control essl biomax hid matrix
Fingerprint - ICLOCK990
Product Price: Rs 10,200 / PieceGet Best Price
Product Brochure
Product Details:
Type Of Attandance System | Fingerprint |
Brand | Essl |
Item Code | Model No.: ICLOCK 900+CAMERA |
Features | Attendance Capacity More than 1100 Battery Back-up (In hours) 5 Hours Model No. ICLOCK 900+CAMERA Ba |
Display Type | Digital |
Language | English |
Attendance Capacity | More than 1100 |
Battery Back-up (In hours) | 5 Hours |
Model No. | ICLOCK 900+CAMERA |
Battery Backup | 5 |
Brand | ESSL |
Type | Card Reader, Finger Print |
Key Features | Schedule Bell, Self Service Query, SSR Recorder, Automatic Switch, T9 Input |
Warranty | 2 Year |
Item Model No. | iclock990 |
Minimum Order Quantity | 1 Piece |
Storage capacity | Users | 10,000 (Optional 50,000) |
Card Storage | 10,000 | |
Transaction storage | 2,00,000 (Optional 8,00,000) | |
Card reader | Yes | |
CPU | 32 bit Microprocessor | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor(Optional Secugen STQC certified sensor) |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <1 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 3.5" Color TFT |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, USB, ( Optional : Wifi, GPRS+ GPS) |
Push data | Inbuilt | |
Standard features | work code,SMS,DLST, Self service query, Status Switch | |
Power & environment | Power Supply | DC 12V: 3Amp |
Operating Temperature | 0oC to 45oC | |
Operating Humidity | 20% - 80% | |
Dimension | 210 x 157 x 40mm | |
Access control | Wiegand | In & Out both 26 or 34 bit (With or without site code) |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | 101 HE, (Optional FR 1200), Push Button, |
Optional | Battery | yes |
Card readers | Yes | |
Communication | WiFi/GPRS | |
Card Type | Mifare/HID Prox | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer (Optional) | ||
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Majorr Applications | Time & Attendance , , School attedance, | |
Production Management, Gym & clubs |
Get Best QuoteRequest A Callback
ESSL X990 Biometric Attendance System
Product Price: Rs 10,500 / PieceGet Best Price
Product Brochure
Product Details:
Model Number | X990 |
Sensor Type | Optical Sensor |
Brand | eSSL |
Dimension | 210 x 157 x 40 mm (L x W x H) |
Card Reader | Inbuilt proximity card reader (Optional Mifare,HID pros) |
Reader Type | Fingerprint |
Power Supply | DC 12 V - 1.5 Amp |
FAR | Less than and Equal to 0.0001% |
FRR | Less than and Equal to 1% |
Operating Temperature | 0 deg C - 45 deg C |
Operating Humidity | 20% - 80% |
Fingerprint Sensor | 500 DPI Optical sensor |
Transaction Capacity | 100000 |
Display Inches | 3 inch Color TFT |
Algorithm Ver | 10 |
Identification Speed | Less than 0.5 sec |
Card Capacity | 10000 |
Fingerprints Capacity | 10000 |
- TCP/IP, USB, (Optional WiFi, GPRS, GPRS-F GPS)
- Push data: Yes (support both static IP and domain server)
- Standard Features: work code,SMS,DLST, Self service query, Status Switch
Access control:
- Wiegand: In & Out both 26 or 34 bit (With or without site code)
- Relay: 12 V relay for lock EM lock, Bolt Lock or Strike lock
- Support Fire Alarm: Yes
- Door Sensor: Yes
- Anti Passback: Yes
- Door Bell: Yes
Exit Readers:
- Support exit readers: 101 HE , FR 1200, Push Button, KR500, Notouch, KR503
Optional:
- Battery: Yes
- Card readers: Mifare/HID Prox/HID lclass
- Communication: WiFi/GPRS
- Sensor: Mifare/HID Prox/HID !class
Compatibility:
- Compatible with Multi Door controllers via weigand
- External Speaker output available (Optional)
- External Bulb output available (Optional)
- Support External Printer
Compatible Software and SDK:
- etime track lite desktop & web - SDK for desktop applications
- Web based Device Manager/ePush server using Push data. Helps developers & integrators
- Supports 3rd Party Payroll/HRMS/ERP and Other applications
Major Applications:
- Time & Attendance, Canteen Management, School Attedance, Production Management, Gym & clubs
Get Best QuoteRequest A Callback
Mantra MBIO-G2 Time Attendance Terminal
Product Price: Rs 3,800 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | mBIO-G2 |
Brand | Mantra |
Battery Backup | Yes |
FAR | Less Than 0.0001% |
FRR | Less Than 0.01% |
Identification Time | 0.5S |
Fingerprint Capacity | 1000 |
Log Capacity | 100000 |
Lcd Display | 2.8 inch TFT Color Screen |
Fingerprint Scanner | Optical fingerprint Scanner |
Operation Humidity | 20-60% |
Operation Temperature | 0 deg C-60 deg c |
Get Best QuoteRequest A Callback
Mantra Bioface-MSD150 Multi-Biometric Time Attendance Systems
Product Price: Rs 9,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | Bioface-MSD150 |
Brand | Mantra |
Fingerprint Capacity | 5000 |
Face Image Capacity | 1500 user |
Operation Humidity | 20-80 % |
Operation Temperature | -10 DegreeC - 60 DegreeC |
RFID Card Capacity | 1000 |
Record capacity | 500000 logs |
Current voltage | DC 12V +- 5% |
LCD screen | 2.8 inch High Definition Color Display |
Get Best QuoteRequest A Callback