- Home
- ยป
- Products & Services
- »
- Realtime Attendance System
Realtime Attendance System
Leading Authorized Retail Dealer of essl eface-990 face recognition system, panasonic pi-hpn203l ir bullet camera, realtime access control systems, realtime pro 1400t thermal biometric terminal, realtime t4df controllers and zkteco k60 bio-metric system from Gurgaon.
ESSL Eface-990 Face Recognition System
Product Price: Rs 9,950 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | ESSL Eface-990 Face Recognition System |
Brand | eSSL |
Products Included | Adapter |
Display Type | LCD |
Language | English |
Connectivity Type | Wireless |
Model Name/Number | EFACE-990 |
Type Of Attandance System | Face Recognition |
Brand | eSSL |
Display Type | Digital, LCD |
Language | English |
Power Source | Battery Operated |
Get Best QuoteRequest A Callback
Panasonic PI-HPN203L IR Bullet Camera
Product Price: Rs 1,950 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Model Name/Number | PI-HPN203L |
Signal System | PAL/NTSC |
Material | Plastic |
Horizontal Resolution | 2 MP |
Lens | MTV 3.6 mm |
Weight | 1 kg |
Operating Temperature | -20 deg -50 deg C |
Dimensions | 187.56x79x97.59 mm |
Power Consumption | 0.4 W (2.5 W after IR LED Powered on) |
Image Sensors | 1/2.7'' image Sensor |
IR | IR Range of 30M |
- 1/2.8" Progressive Scan CMOS
- 1920 × 1080 @60fps
- High frame rate
- Powered by Darkfighter
- H.265, H.265+
- 120dB WDR
- IP66, IK10
- IR range: up to 60 m
- BLC/3D DNR/ROI/HLC
- Smart encoding: Support low bit rate, low latency
- Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR
- Color: 0.0068 Lux @ (F1.4, AGC ON), 0 Lux with IR
Get Best QuoteRequest A Callback
Realtime Access Control Systems
Product Price: Rs 12,000 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | T4D |
Brand | Realtime |
Working Mode | Offline / Online |
Working Temperature | -40 C~70 deg C |
Dimension | 218 x 106 mm |
Combination | PIN+Card,PIN,Card |
Door Control | 4 Door |
Working Humidity | 10%~90% |
Verification | ID Card,Password |
Card Capacity | 30000 pcs |
Attendance Record | 200000 |
Controller to Reader Distance | 80-100m |
Get Best QuoteRequest A Callback
Realtime PRO 1400T Thermal Biometric Terminal
Product Price: Rs 41,000 / PcsGet Best Price
Minimum Order Quantity: 1 Pcs
Product Brochure
Product Details:
Brand | REALTIME PRO1400T |
Model | REALTIME PRO1400T |
Temperature Range | 42 |
Resolution | 2080 |
Accuracy | RIGHT |
Display | LED |
Field Of View | YES |
CPU | 4 Cores 1.2G |
CRAM | 1 GB |
ROM | 8 GB |
Camera | 200W Pixel hd Color Camera, 100W Infrared Camera |
LED | LED Double high power infrared light |
Display | 5" Capacitive LCD touch Screen |
Resolution | 800*480 |
Communication | TCP/IP, USB type-A, WIFI |
FRR | <0.1% |
FAR | <0.001% |
Power Supply | DC 12V, 2A |
Operating temperature | -15°C - 60°C |
Operating System | LINUX |
Language | English |
User Capacity | 10,000 |
Record Capacity | 200,000 |
Identification Style | Dynamic Facial, PIN, Face & PIN Combination |
Identification Mode | 1:1, 1:N |
Recognition | Name Recognition, Work number recognition |
Face Recognition Time | <0.2S |
Intelligent Function | Live Face detection |
Detection Range | 8Feet |
Magnetic Door | Support |
Alarm Output (RH) | 1Set |
WG | 1 Set WG In, Out |
Dimension | 185mm*110mm*20mm |
Additional Information:
- Item Code: REALTIMEPRO1400T
- Production Capacity: 200
- Delivery Time: 7
- Packaging Details: CPU 4 Cores 1.2G CRAM 1 GB ROM 8 GB Camera 200W Pixel hd Color Camera, 100W Infrared Camera LED LED Double high power infrared light Display 5" Capacitive LCD touch Screen Resolution 800*480 Communication TCP/IP, USB type-A, WIFI
Get Best QuoteRequest A Callback
REALTIME T4DF Controllers
Product Price: Rs 14,600 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Type Of System | Fingerprint Recognition System |
Sensor Type | Semiconductor Sensor |
Model Name/Number | T4DF |
Usage/Application | 1000 |
Products Included | Machine |
Display Type | Digital |
Interfaces | RS232 |
Screen Size | 3 inch |
Language | English, Chinese |
Installation Type | Wall Mounted |
Power Source | Battery Operated |
Reading Range | 5 - 10 cm |
Operating System | Windows |
Certification | IP66 |
Memory Capacity | 1 GB |
Fingerprint Sensor | 550 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Scan Speed | 200-300 Scans/sec |
Color | White |
Body Material | Plastic |
Country of Origin | Made in India |
- Biometric installation.
- CCTV installation.
- Boom barrier installation.
- Hotel locks and gates installation.
- Hotel, School, Office, Canteen, Hospital - All management solutions.
Additional Information:
- Item Code: DSASDF
- Production Capacity: 1000
- Delivery Time: 1
- Packaging Details: ASFGAWDEAWRS
Get Best QuoteRequest A Callback
Zkteco K60 Bio-Metric System
Product Price: Rs 6,800 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Time Attendance |
Brand | ZKTeco |
Model Name/Number | K60 |
Communication | TCP/IP, USB-host |
Power Supply | DC 5V 1A |
Operating Temperature | 0 deg C-45 deg C |
Operating Humidity | 20-80% |
Fingerprint Capacity | 1000 |
ID Card Capacity | 1000 |
Display | 2.8 inch TFT Screen |
Record Capacity | 100000 |
Dimension | 185 x 140 x 30 mm |
Get Best QuoteRequest A Callback
REALTIME T2DF Controllers
Product Price: Rs 8,700 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Model Name/Number | T2DL |
Brand | eSSL |
Usage/Application | 1000 |
Communication | DFGAER |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Transaction Storage | 1000000 |
Type Of System | Face Access Control |
Display Type | Touch Screen |
Interfaces | Weigand |
Color | Black |
Installation Type | Portable |
Language | English |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 5 - 10 cm |
Operating System | Android |
Certifications | IP65 |
Memory Capacity | 1 GB |
Power Source | USB BUS Power |
Scan Speed | 200-300 Scans/sec |
Reader Type | Fingerprint |
Body Material | Plastic |
False Rejection Rate | ERF |
Multi Device Related | SWD |
Lowest Output | ED |
Additional Information:
- Item Code: ASWW
- Production Capacity: 1000
- Delivery Time: 1
- Packaging Details: AWEDFAWEF
Get Best QuoteRequest A Callback