- Home
- ยป
- Products & Services
- »
- ESSL Biometric Machine
ESSL Biometric Machine
eSSL X990 Biometric Device assists organizations torecord their workforce’s attendancein real-time. The machine can store up to 10,000 fingerprints and operate seamlessly. Users can merge multiple devices and record entry of the entire workforce and the gate they are entering from at any given time. This attendance recording machine can be integrated with almost anyHRMS softwareto share the data for various office workflows, e.g., sharing attendance-related data for payroll.
eSSL X990Biometric Devicecan work with door sensors, doorbells, and fire alarm systems. The device also facilitates anti-passback for complete protection.
Specifications of eSSL X990 Biometric Device:Here are the specifications for eSSL X990 Biometric Device:
- Fingerprint Capacity: 10,000
- Card Capacity: 10,000
- Transaction Capacity: 1,00,000
- Card Reader: Inbuilt proximity card reader
- Processor: 800 MHz 32-bit microprocessor
- Fingerprint Sensor: 500 DPI Optical Sensor
- False Acceptance Rate: <= 0.0001%
- False Recognition Rate: <= 1%
- Identification Speed: < 0.5 seconds
- Algorithm Version: 10
- Display: 3” colour TFT
- Keypad: Yes
- LED Indicator: Green/Red
- Schedule Bell/Speaker: Mini Speaker
- Power Supply: DC 12 V – 1.5 Amp

Mantra mBIO-5N Time Attendance and Access Control Terminal
Product Brochure
Brand | Mantra |
Fingerprint Capacity | 1000 |
Verification Mode | 1N,11 |
Model No | mBIO-5N |
Card Capacity | 1000 |
Transaction Capacity | 100000 logs |
LCD Display | 2.4 Inch TFT Color LCD |
Operation Humidity | 20-60% |
Operation Temperature | 0 deg C-60 deg C |
Mantra MBIO-G2 Time Attendance Terminal
Product Brochure
Model Name/Number | mBIO-G2 |
Brand | Mantra |
Battery Backup | Yes |
FAR | Less Than 0.0001% |
FRR | Less Than 0.01% |
Identification Time | 0.5S |
Fingerprint Capacity | 1000 |
Log Capacity | 100000 |
Lcd Display | 2.8 inch TFT Color Screen |
Fingerprint Scanner | Optical fingerprint Scanner |
Operation Humidity | 20-60% |
Operation Temperature | 0 deg C-60 deg c |
Mantra mBIO-G3 Time Attendance and Access Control
Product Brochure
Brand | Mantra |
FAR | Less Than 0.0001% |
FRR | Less Than 0.01% |
Fingerprint Capacity | 1000 |
Verification Mode | 1N,11 |
Log Capacity | 100000 |
LCD Display | 2.8 inch TFT Color Screen |
Fingerprint and Card Capacity | 3000 |
Fingerprint Scanner | Optical fingerprint Scanner |
Operation Humidity | 20-60% |
Operation Temperature | 0 deg C-60 deg C |
Power Adapter | DC 9V |
Mantra Bioface-MSD150 Multi-Biometric Time Attendance Systems
Product Brochure
Model Name/Number | Bioface-MSD150 |
Brand | Mantra |
Fingerprint Capacity | 5000 |
LCD screen | 2.8 inch High Definition Color Display |
Face Image Capacity | 1500 user |
RFID Card Capacity | 1000 |
Record capacity | 500000 logs |
Current voltage | DC 12V +- 5% |
Operation Humidity | 20-80 % |
Operation Temperature | -10 DegreeC - 60 DegreeC |
Mantra MBIO-ST1 Access Control Terminal
Product Brochure
Brand | Mantra |
Display Type | Digital |
Color | Gray & Gold |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Fingerprint Capacity | 1000 |
RFID Card Capacity | 1000 |
Password Records Capacity | 1000 |
Record Capacity | 100000 logs |
Communication Method | USB Drive |
Identification Mode | Fingerprint,RFID card,Pin |
Wiegand Input | WG 26/34 |
Power Adapter | DC 9V~12V |
Mantra MBIO-M18 Access Control Terminal
Product Brochure
Model Name/Number | mBIO-M18 |
Brand | Mantra |
Display Type | Keypad |
Language | English |
Power Source | USB BUS Power |
FAR | 0.0001% |
FRR | 0.1 |
Identification Method | Fingerprint/Card/Password |
TFT Color LCD Screen | 2.8 inch Color LCD display |
Fingerprint Capacity | 1000 |
Records Capacity | 100000 logs |
Identification Speed | 0.5 sec |
Identification Mode | 1N & 11 |
Voltage | 12v DC |
Current | 1A |
Mantra mBrix Access Control
Product Brochure
Usage/Application | Attendance |
Brand | Mantra |
Model Name/Number | mBrix |
Power Supply | DC 5V/1A |
Language | English |
Weight | 0.48 |
Display Size | 2.8" TFT |
Drop Test | 3-4 Feet Drop test |
SD Card Provision | Provision Micro SD Card Reader (upto 32 GB) |
Memory | 512 MB RAM,256MB Flash |
Micro Processor | ARM Cortex A8 800 MHZ |
Display | 3.5 inch Touch Screen TFT Color LCD with 320 x 240 Virtual Keypad on LCD |